| Campaign | Type | Sent | Open % | CTR | Sales | Revenue (€) |
|---|---|---|---|---|---|---|
| Hobby Month Grand Finale | 7,661 | 78.2% | 3.8% | 44 | 1,144.90 | |
| JAN_HOBBY_FINALE_48HR | sms | 8,460 | — | 29% | 21 | 478.24 |
| Hobby Month Finale (less engaged) | 2,800 | 40.7% | 5.6% | 10 | 156.63 | |
| The January Wrap-Up (Community Awards) | 7,623 | 79% | 2.9% | 25 | 452.55 | |
| Beat the Winter Blues | 7,479 | 79.4% | 3.2% | 25 | 381.15 | |
| The Gift of Self-Care | 7,360 | 82.3% | 2.4% | 34 | 492.55 | |
| Midwinter Layering Tips | 7,473 | 77.8% | 1.2% | 14 | 236.13 | |
| Bundle Bliss: Curated Collections | 7,465 | 77.7% | 1.6% | 14 | 252.97 | |
| Mid-Month Flash Sale - Final Call | 7,389 | 78.2% | 2.4% | 24 | 452.08 | |
| January Mid-Month Flash Sale (SMS) | sms | 8,233 | — | 29.9% | 35 | 699.94 |
| Mid-Month Flash Sale | 7,238 | 78.8% | 2.7% | 24 | 466.05 | |
| Behind the Design: Mood Boards | 7,235 | 80.3% | 2.4% | 13 | 262.42 | |
| Bestseller Spotlight | 7,227 | 80.7% | 2.5% | 12 | 204.70 | |
| Quilting Care Tutorial | 7,270 | 80.8% | 3.2% | 23 | 374.54 | |
| Epiphany Savings - Final Call | 7,313 | 78.3% | 1.9% | 17 | 326.98 | |
| Epiphany Pattern Reveal | 7,385 | 75.3% | 2.2% | 25 | 399.18 | |
| New Year, New Hobby | 7,459 | 77.9% | 2% | 19 | 330.01 | |
| The Blank Slate | 7,525 | 79% | 2.2% | 18 | 320.14 |
* Sales = number of patterns sold (unit price €8.95) · Revenue in Euro
Engaged segments averaged 78%+ opens vs. 40% for less engaged — clear proof that targeted messaging drives results.
29% SMS click rate (vs 2‑3% typical) shows hobbyists respond to timely, exclusive offers.
Highest open rates came from educational & community emails (tutorials, wrap‑ups). Trust drives long‑term value.
40% of dormant users re‑engaged with special messaging, recovering sales from cold segments.
Product price: €8.95 · Niche: quilting patterns · Purchase cycle: 3–6 weeks. In this context, 364 sales = 364 happy, engaged customers who will buy again when their next project starts. That’s sustainable growth, not just top‑line revenue.